| Latest results for SmallVocabResults on mangueira | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.997893 | n/a | n/a | 8.61322 | 2007-11-05 |
| an4_words_flat_unigram | n/a | n/a | 1.12576 | n/a | n/a | 8.07151 | 2007-11-03 |
| an4_words_unigram | n/a | n/a | 1.13785 | n/a | n/a | 3.84615 | 2007-11-05 |
| an4_words_bigram | n/a | n/a | 1.13085 | n/a | n/a | 3.52113 | 2007-11-05 |
| an4_words_trigram | n/a | n/a | 0.259868 | n/a | n/a | 1.19177 | 2007-11-05 |
| an4_words_flat_unigram_fst | n/a | n/a | 1.32384 | n/a | n/a | 8.01733 | 2007-11-03 |
| an4_words_unigram_fst | n/a | n/a | 1.1839 | n/a | n/a | 3.41278 | 2007-11-05 |
| an4_words_bigram_fst | n/a | n/a | 1.17137 | n/a | n/a | 2.49187 | 2007-11-05 |
| an4_words_trigram_fst | n/a | n/a | 1.26345 | n/a | n/a | 2.11268 | 2007-11-05 |
| an4_spelling_wordlist | n/a | n/a | 1.01023 | n/a | n/a | 21.6279 | 2007-10-30 |
| an4_spelling_flat_unigram | n/a | n/a | 1.04414 | n/a | n/a | 22.186 | 2007-10-30 |
| an4_spelling_unigram | n/a | n/a | 1.02575 | n/a | n/a | 21.3488 | 2007-10-30 |
| an4_spelling_bigram | n/a | n/a | 1.03549 | n/a | n/a | 17.1163 | 2007-10-30 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 1.15424 | n/a | n/a | 21.3953 | 2007-10-30 |
| an4_spelling_unigram_fst | n/a | n/a | 1.13997 | n/a | n/a | 20.6512 | 2007-10-30 |
| an4_spelling_bigram_fst | n/a | n/a | 1.27006 | n/a | n/a | 16 | 2007-10-30 |
| an4_spelling_trigram_fst | n/a | n/a | 1.50651 | n/a | n/a | 11.5349 | 2007-10-30 |
| an4_full_wordlist | n/a | n/a | 1.42913 | n/a | n/a | 21.8118 | 2007-10-30 |
| an4_full_flat_unigram | n/a | n/a | 1.45576 | n/a | n/a | 20.9298 | 2007-10-30 |
| an4_full_unigram | n/a | n/a | 1.50221 | n/a | n/a | 17.9897 | 2007-10-31 |
| an4_full_bigram | n/a | n/a | 1.48695 | n/a | n/a | 14.0022 | 2007-10-31 |
| an4_full_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.61448 | n/a | n/a | 21.6648 | 2007-10-31 |
| an4_full_unigram_fst | n/a | n/a | 1.94745 | n/a | n/a | 17.2179 | 2007-11-01 |
| an4_full_bigram_fst | n/a | n/a | 1.78586 | n/a | n/a | 12.6792 | 2007-11-01 |
| an4_full_trigram_fst | n/a | n/a | 2.07919 | n/a | n/a | 10.1066 | 2007-11-01 |
| Most accurate results for SmallVocabResults on mangueira | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.997893 | n/a | n/a | 8.61322 | 2007-11-05 |
| an4_words_flat_unigram | n/a | n/a | 1.12576 | n/a | n/a | 8.07151 | 2007-11-03 |
| an4_words_unigram | n/a | n/a | 1.13785 | n/a | n/a | 3.84615 | 2007-11-05 |
| an4_words_bigram | n/a | n/a | 1.13085 | n/a | n/a | 3.52113 | 2007-11-05 |
| an4_words_trigram | n/a | n/a | 0.259868 | n/a | n/a | 1.19177 | 2007-11-05 |
| an4_words_flat_unigram_fst | n/a | n/a | 1.32384 | n/a | n/a | 8.01733 | 2007-11-03 |
| an4_words_unigram_fst | n/a | n/a | 1.1839 | n/a | n/a | 3.41278 | 2007-11-05 |
| an4_words_bigram_fst | n/a | n/a | 1.17137 | n/a | n/a | 2.49187 | 2007-11-05 |
| an4_words_trigram_fst | n/a | n/a | 1.26345 | n/a | n/a | 2.11268 | 2007-11-05 |
| an4_spelling_wordlist | n/a | n/a | 1.01023 | n/a | n/a | 21.6279 | 2007-10-30 |
| an4_spelling_flat_unigram | n/a | n/a | 1.04414 | n/a | n/a | 22.186 | 2007-10-30 |
| an4_spelling_unigram | n/a | n/a | 1.02575 | n/a | n/a | 21.3488 | 2007-10-30 |
| an4_spelling_bigram | n/a | n/a | 1.03549 | n/a | n/a | 17.1163 | 2007-10-30 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 1.15424 | n/a | n/a | 21.3953 | 2007-10-30 |
| an4_spelling_unigram_fst | n/a | n/a | 1.13997 | n/a | n/a | 20.6512 | 2007-10-30 |
| an4_spelling_bigram_fst | n/a | n/a | 1.27006 | n/a | n/a | 16 | 2007-10-30 |
| an4_spelling_trigram_fst | n/a | n/a | 1.50651 | n/a | n/a | 11.5349 | 2007-10-30 |
| an4_full_wordlist | n/a | n/a | 1.42913 | n/a | n/a | 21.8118 | 2007-10-30 |
| an4_full_flat_unigram | n/a | n/a | 2.62407 | n/a | n/a | 20.8563 | 2007-01-09 |
| an4_full_unigram | n/a | n/a | 1.50221 | n/a | n/a | 17.9897 | 2007-10-31 |
| an4_full_bigram | n/a | n/a | 1.48695 | n/a | n/a | 14.0022 | 2007-10-31 |
| an4_full_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.61448 | n/a | n/a | 21.6648 | 2007-10-31 |
| an4_full_unigram_fst | n/a | n/a | 1.94745 | n/a | n/a | 17.2179 | 2007-11-01 |
| an4_full_bigram_fst | n/a | n/a | 1.78586 | n/a | n/a | 12.6792 | 2007-11-01 |
| an4_full_trigram_fst | n/a | n/a | 2.07919 | n/a | n/a | 10.1066 | 2007-11-01 |
| Fastest results for SmallVocabResults on mangueira | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.969196 | n/a | n/a | 8.61322 | 2007-01-24 |
| an4_words_flat_unigram | n/a | n/a | 1.08387 | n/a | n/a | 8.07151 | 2007-03-25 |
| an4_words_unigram | n/a | n/a | 1.0691 | n/a | n/a | 3.84615 | 2007-04-07 |
| an4_words_bigram | n/a | n/a | 1.07589 | n/a | n/a | 3.52113 | 2007-05-22 |
| an4_words_trigram | n/a | n/a | 0.254323 | n/a | n/a | 1.19177 | 2007-05-09 |
| an4_words_flat_unigram_fst | n/a | n/a | 1.13645 | n/a | n/a | 8.01733 | 2007-02-24 |
| an4_words_unigram_fst | n/a | n/a | 1.12469 | n/a | n/a | 3.41278 | 2007-02-24 |
| an4_words_bigram_fst | n/a | n/a | 1.15147 | n/a | n/a | 2.49187 | 2007-06-26 |
| an4_words_trigram_fst | n/a | n/a | 1.21064 | n/a | n/a | 2.11268 | 2007-07-16 |
| an4_spelling_wordlist | n/a | n/a | 0.994241 | n/a | n/a | 21.6279 | 2007-07-24 |
| an4_spelling_flat_unigram | n/a | n/a | 1.00824 | n/a | n/a | 22.186 | 2007-03-28 |
| an4_spelling_unigram | n/a | n/a | 0.998857 | n/a | n/a | 21.3488 | 2007-03-21 |
| an4_spelling_bigram | n/a | n/a | 1.00144 | n/a | n/a | 17.1163 | 2007-02-13 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 1.11747 | n/a | n/a | 21.3953 | 2007-04-03 |
| an4_spelling_unigram_fst | n/a | n/a | 1.11044 | n/a | n/a | 20.6512 | 2007-03-21 |
| an4_spelling_bigram_fst | n/a | n/a | 1.25371 | n/a | n/a | 16 | 2007-10-16 |
| an4_spelling_trigram_fst | n/a | n/a | 1.48059 | n/a | n/a | 11.5349 | 2007-07-03 |
| an4_full_wordlist | n/a | n/a | 1.40209 | n/a | n/a | 21.8118 | 2007-05-01 |
| an4_full_flat_unigram | n/a | n/a | 1.41129 | n/a | n/a | 20.9298 | 2007-03-06 |
| an4_full_unigram | n/a | n/a | 1.45649 | n/a | n/a | 17.9897 | 2007-02-14 |
| an4_full_bigram | n/a | n/a | 1.43985 | n/a | n/a | 14.0022 | 2007-03-22 |
| an4_full_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.54185 | n/a | n/a | 21.6648 | 2007-02-28 |
| an4_full_unigram_fst | n/a | n/a | 1.61569 | n/a | n/a | 17.2179 | 2007-03-23 |
| an4_full_bigram_fst | n/a | n/a | 1.69593 | n/a | n/a | 12.6792 | 2007-02-22 |
| an4_full_trigram_fst | n/a | n/a | 2.04686 | n/a | n/a | 10.1066 | 2007-06-07 |
|
System description: mickey |
|
| Latest update | Mon Mar 22 13:51:01 EST 2004 | CPUs | 1 |
| Architecture | pentium-4 |
| Clock Speed | 1700MHz |
| Memory | 900MB |
| Cache | 1800MB |
| OS | linux |
| JAVA_HOME | /lab/speech/java/j2sdk1.5.0 |
| Java Version | 1.5.0-beta |
| Uptime | 11:51pm up 121 days, 16:35, 1 user, load average: 1.20, 1.03, 0.66 |
| Latest results for SmallVocabResults on mickey | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.782682 | n/a | n/a | 8.72156 | 2004-02-18 |
| an4_words_flat_unigram | 1.79667 | n/a | 0.797025 | 9.2091 | n/a | 8.07151 | 2004-02-14 |
| an4_words_unigram | n/a | n/a | 0.823081 | n/a | n/a | 3.79198 | 2004-02-18 |
| an4_words_bigram | n/a | n/a | 0.822051 | n/a | n/a | 3.52113 | 2004-02-18 |
| an4_words_trigram | 1.79514 | n/a | n/a | 1.24594 | n/a | n/a | n/a |
| an4_words_flat_unigram_fst | n/a | n/a | 0.843 | n/a | n/a | 8.01733 | 2004-02-14 |
| an4_words_unigram_fst | n/a | n/a | 0.81555 | n/a | n/a | 3.41278 | 2004-02-18 |
| an4_words_bigram_fst | n/a | n/a | 0.820429 | n/a | n/a | 2.49187 | 2004-02-18 |
| an4_words_trigram_fst | n/a | n/a | 0.824631 | n/a | n/a | 2.11268 | 2004-02-18 |
| an4_spelling_wordlist | n/a | n/a | 0.801939 | n/a | n/a | 22.186 | 2004-02-17 |
| an4_spelling_flat_unigram | 1.7823 | n/a | 0.82636 | 23.5349 | n/a | 22.186 | 2004-02-17 |
| an4_spelling_unigram | n/a | n/a | 0.764052 | n/a | n/a | 21.3488 | 2004-02-17 |
| an4_spelling_bigram | n/a | n/a | 0.758949 | n/a | n/a | 17.1163 | 2004-02-17 |
| an4_spelling_trigram | 1.903 | n/a | n/a | 11.5814 | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 0.828245 | n/a | n/a | 21.3953 | 2004-02-17 |
| an4_spelling_unigram_fst | n/a | n/a | 0.832459 | n/a | n/a | 20.6512 | 2004-02-17 |
| an4_spelling_bigram_fst | n/a | n/a | 0.868082 | n/a | n/a | 16 | 2004-02-17 |
| an4_spelling_trigram_fst | n/a | n/a | n/a | n/a | n/a | n/a | 2004-02-17 |
| an4_full_wordlist | n/a | n/a | 1.02312 | n/a | n/a | 21.9221 | 2004-02-17 |
| an4_full_flat_unigram | 1.94136 | n/a | 0.986393 | 20.9849 | n/a | 20.8563 | 2004-02-17 |
| an4_full_unigram | n/a | n/a | 1.04176 | n/a | n/a | 18.0265 | 2004-02-18 |
| an4_full_bigram | n/a | n/a | 1.04584 | n/a | n/a | 14.0573 | 2004-02-18 |
| an4_full_trigram | 1.93573 | n/a | n/a | 7.86476 | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.01457 | n/a | n/a | 21.9037 | 2004-02-18 |
| an4_full_unigram_fst | n/a | n/a | 1.06385 | n/a | n/a | 17.2179 | 2004-02-19 |
| an4_full_bigram_fst | n/a | n/a | 1.15747 | n/a | n/a | 12.6792 | 2004-02-19 |
| an4_full_trigram_fst | n/a | n/a | 1.26269 | n/a | n/a | 10.1066 | 2004-02-19 |
| Most accurate results for SmallVocabResults on mickey | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.793988 | n/a | n/a | 8.61322 | 2004-02-17 |
| an4_words_flat_unigram | 1.79667 | n/a | 0.797025 | 9.2091 | n/a | 8.07151 | 2004-02-14 |
| an4_words_unigram | n/a | n/a | 0.823081 | n/a | n/a | 3.79198 | 2004-02-18 |
| an4_words_bigram | n/a | n/a | 0.822051 | n/a | n/a | 3.52113 | 2004-02-18 |
| an4_words_trigram | 1.79514 | n/a | n/a | 1.24594 | n/a | n/a | n/a |
| an4_words_flat_unigram_fst | n/a | n/a | 0.843 | n/a | n/a | 8.01733 | 2004-02-14 |
| an4_words_unigram_fst | n/a | n/a | 0.81555 | n/a | n/a | 3.41278 | 2004-02-18 |
| an4_words_bigram_fst | n/a | n/a | 0.820429 | n/a | n/a | 2.49187 | 2004-02-18 |
| an4_words_trigram_fst | n/a | n/a | 0.824631 | n/a | n/a | 2.11268 | 2004-02-18 |
| an4_spelling_wordlist | n/a | n/a | 1.36926 | n/a | n/a | 21.5349 | 2003-04-09 |
| an4_spelling_flat_unigram | 1.7823 | n/a | 1.39412 | 23.5349 | n/a | 22.093 | 2003-04-09 |
| an4_spelling_unigram | n/a | n/a | 0.959032 | n/a | n/a | 20 | 2003-01-29 |
| an4_spelling_bigram | n/a | n/a | 1.36222 | n/a | n/a | 17.0698 | 2003-04-09 |
| an4_spelling_trigram | 1.903 | n/a | n/a | 11.5814 | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 0.828245 | n/a | n/a | 21.3953 | 2004-02-17 |
| an4_spelling_unigram_fst | n/a | n/a | 1.41646 | n/a | n/a | 20.4651 | 2003-04-09 |
| an4_spelling_bigram_fst | n/a | n/a | 1.45958 | n/a | n/a | 15.9535 | 2003-04-09 |
| an4_spelling_trigram_fst | n/a | n/a | 1.46188 | n/a | n/a | 11.4884 | 2003-04-09 |
| an4_full_wordlist | n/a | n/a | 1.3905 | n/a | n/a | 21.6465 | 2003-08-26 |
| an4_full_flat_unigram | 1.94136 | n/a | 1.36797 | 20.9849 | n/a | 20.7093 | 2003-08-26 |
| an4_full_unigram | n/a | n/a | 1.0224 | n/a | n/a | 17.9897 | 2004-02-11 |
| an4_full_bigram | n/a | n/a | 1.16657 | n/a | n/a | 13.9655 | 2004-02-04 |
| an4_full_trigram | 1.93573 | n/a | n/a | 7.86476 | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.44617 | n/a | n/a | 21.573 | 2003-08-20 |
| an4_full_unigram_fst | n/a | n/a | 1.06385 | n/a | n/a | 17.2179 | 2004-02-19 |
| an4_full_bigram_fst | n/a | n/a | 1.15747 | n/a | n/a | 12.6792 | 2004-02-19 |
| an4_full_trigram_fst | n/a | n/a | 1.26269 | n/a | n/a | 10.1066 | 2004-02-19 |
| Fastest results for SmallVocabResults on mickey | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.780456 | n/a | n/a | 8.61322 | 2004-02-15 |
| an4_words_flat_unigram | 1.79667 | n/a | 0.797025 | 9.2091 | n/a | 8.07151 | 2004-02-14 |
| an4_words_unigram | n/a | n/a | 0.804805 | n/a | n/a | 3.84615 | 2004-02-12 |
| an4_words_bigram | n/a | n/a | 0.794841 | n/a | n/a | 3.52113 | 2004-02-15 |
| an4_words_trigram | 1.79514 | n/a | n/a | 1.24594 | n/a | n/a | n/a |
| an4_words_flat_unigram_fst | n/a | n/a | 0.843 | n/a | n/a | 8.01733 | 2004-02-14 |
| an4_words_unigram_fst | n/a | n/a | 0.794092 | n/a | n/a | 3.41278 | 2004-02-16 |
| an4_words_bigram_fst | n/a | n/a | 0.809101 | n/a | n/a | 2.49187 | 2004-02-15 |
| an4_words_trigram_fst | n/a | n/a | 0.803318 | n/a | n/a | 2.11268 | 2004-02-15 |
| an4_spelling_wordlist | n/a | n/a | 0.801939 | n/a | n/a | 22.186 | 2004-02-17 |
| an4_spelling_flat_unigram | 1.7823 | n/a | 0.815947 | 23.5349 | n/a | 22.186 | 2003-09-16 |
| an4_spelling_unigram | n/a | n/a | 0.764052 | n/a | n/a | 21.3488 | 2004-02-17 |
| an4_spelling_bigram | n/a | n/a | 0.758949 | n/a | n/a | 17.1163 | 2004-02-17 |
| an4_spelling_trigram | 1.903 | n/a | n/a | 11.5814 | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 0.828245 | n/a | n/a | 21.3953 | 2004-02-17 |
| an4_spelling_unigram_fst | n/a | n/a | 0.832459 | n/a | n/a | 20.6512 | 2004-02-17 |
| an4_spelling_bigram_fst | n/a | n/a | 0.868082 | n/a | n/a | 16 | 2004-02-17 |
| an4_spelling_trigram_fst | n/a | n/a | 1.13234 | n/a | n/a | 11.5349 | 2004-02-10 |
| an4_full_wordlist | n/a | n/a | 1.02312 | n/a | n/a | 21.9221 | 2004-02-17 |
| an4_full_flat_unigram | 1.94136 | n/a | 0.986393 | 20.9849 | n/a | 20.8563 | 2004-02-17 |
| an4_full_unigram | n/a | n/a | 1.0224 | n/a | n/a | 17.9897 | 2004-02-11 |
| an4_full_bigram | n/a | n/a | 1.02556 | n/a | n/a | 14.0022 | 2004-02-11 |
| an4_full_trigram | 1.93573 | n/a | n/a | 7.86476 | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.01457 | n/a | n/a | 21.9037 | 2004-02-18 |
| an4_full_unigram_fst | n/a | n/a | 1.06385 | n/a | n/a | 17.2179 | 2004-02-19 |
| an4_full_bigram_fst | n/a | n/a | 1.15747 | n/a | n/a | 12.6792 | 2004-02-19 |
| an4_full_trigram_fst | n/a | n/a | 1.26269 | n/a | n/a | 10.1066 | 2004-02-19 |
|
System description: glottis |
|
| Latest update | Mon Apr 25 02:08:37 EDT 2005 | CPUs | 2 |
| Architecture | UltraSPARC-III |
| Clock Speed | 1015MHz |
| Memory | 2048MB |
| Cache | ?MB |
| OS | solaris-5.9 |
| JAVA_HOME | /lab/speech/java/j2sdk1.5.0 |
| Java Version | 1.5.0 |
| Uptime | 11:50pm up 288 day(s), 13:16, 0 users, load average: 0.52, 0.30, 0.25 |
| Latest results for SmallVocabResults on glottis | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.764102 | n/a | n/a | 8.61322 | 2005-04-24 |
| an4_words_flat_unigram | n/a | n/a | 2.49797 | n/a | n/a | 8.07151 | 2005-04-23 |
| an4_words_unigram | n/a | n/a | 1.30105 | n/a | n/a | 3.84615 | 2005-04-24 |
| an4_words_bigram | n/a | n/a | 1.25877 | n/a | n/a | 3.52113 | 2005-04-24 |
| an4_words_trigram | n/a | n/a | 0.20131 | n/a | n/a | 1.19177 | 2005-04-24 |
| an4_words_flat_unigram_fst | n/a | n/a | 2.49402 | n/a | n/a | 8.01733 | 2005-04-23 |
| an4_words_unigram_fst | n/a | n/a | 1.31747 | n/a | n/a | 3.41278 | 2005-04-24 |
| an4_words_bigram_fst | n/a | n/a | 1.26602 | n/a | n/a | 2.49187 | 2005-04-24 |
| an4_words_trigram_fst | n/a | n/a | 1.42686 | n/a | n/a | 2.11268 | 2005-04-24 |
| an4_spelling_wordlist | n/a | n/a | 0.746086 | n/a | n/a | 21.6279 | 2005-04-19 |
| an4_spelling_flat_unigram | n/a | n/a | 1.17371 | n/a | n/a | 22.186 | 2005-04-19 |
| an4_spelling_unigram | n/a | n/a | 1.14848 | n/a | n/a | 21.3488 | 2005-04-19 |
| an4_spelling_bigram | n/a | n/a | 1.36009 | n/a | n/a | 17.1163 | 2005-04-19 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 1.29571 | n/a | n/a | 21.3953 | 2005-04-19 |
| an4_spelling_unigram_fst | n/a | n/a | 1.25373 | n/a | n/a | 20.6512 | 2005-04-19 |
| an4_spelling_bigram_fst | n/a | n/a | 1.3702 | n/a | n/a | 16 | 2005-04-19 |
| an4_spelling_trigram_fst | n/a | n/a | 1.74281 | n/a | n/a | 11.5349 | 2005-04-19 |
| an4_full_wordlist | n/a | n/a | 1.06208 | n/a | n/a | 21.9221 | 2005-04-19 |
| an4_full_flat_unigram | n/a | n/a | 1.59847 | n/a | n/a | 20.8563 | 2005-04-19 |
| an4_full_unigram | n/a | n/a | 1.69249 | n/a | n/a | 17.9897 | 2005-04-13 |
| an4_full_bigram | n/a | n/a | 1.71181 | n/a | n/a | 14.0022 | 2005-04-13 |
| an4_full_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.72938 | n/a | n/a | 21.6281 | 2005-04-13 |
| an4_full_unigram_fst | n/a | n/a | 1.81678 | n/a | n/a | 17.2179 | 2005-04-21 |
| an4_full_bigram_fst | n/a | n/a | 1.96124 | n/a | n/a | 12.6792 | 2005-04-21 |
| an4_full_trigram_fst | n/a | n/a | 8.45735 | n/a | n/a | 10.1066 | 2005-04-21 |
| Most accurate results for SmallVocabResults on glottis | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.764102 | n/a | n/a | 8.61322 | 2005-04-24 |
| an4_words_flat_unigram | n/a | n/a | 2.49797 | n/a | n/a | 8.07151 | 2005-04-23 |
| an4_words_unigram | n/a | n/a | 1.14424 | n/a | n/a | 3.79198 | 2004-02-18 |
| an4_words_bigram | n/a | n/a | 1.25877 | n/a | n/a | 3.52113 | 2005-04-24 |
| an4_words_trigram | n/a | n/a | 0.20131 | n/a | n/a | 1.19177 | 2005-04-24 |
| an4_words_flat_unigram_fst | n/a | n/a | 2.49402 | n/a | n/a | 8.01733 | 2005-04-23 |
| an4_words_unigram_fst | n/a | n/a | 1.31747 | n/a | n/a | 3.41278 | 2005-04-24 |
| an4_words_bigram_fst | n/a | n/a | 1.26602 | n/a | n/a | 2.49187 | 2005-04-24 |
| an4_words_trigram_fst | n/a | n/a | 1.42686 | n/a | n/a | 2.11268 | 2005-04-24 |
| an4_spelling_wordlist | n/a | n/a | 0.746086 | n/a | n/a | 21.6279 | 2005-04-19 |
| an4_spelling_flat_unigram | n/a | n/a | 1.17371 | n/a | n/a | 22.186 | 2005-04-19 |
| an4_spelling_unigram | n/a | n/a | 1.14848 | n/a | n/a | 21.3488 | 2005-04-19 |
| an4_spelling_bigram | n/a | n/a | 1.36009 | n/a | n/a | 17.1163 | 2005-04-19 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 1.29571 | n/a | n/a | 21.3953 | 2005-04-19 |
| an4_spelling_unigram_fst | n/a | n/a | 1.25373 | n/a | n/a | 20.6512 | 2005-04-19 |
| an4_spelling_bigram_fst | n/a | n/a | 1.3702 | n/a | n/a | 16 | 2005-04-19 |
| an4_spelling_trigram_fst | n/a | n/a | 1.74281 | n/a | n/a | 11.5349 | 2005-04-19 |
| an4_full_wordlist | n/a | n/a | 1.05114 | n/a | n/a | 21.8486 | 2004-01-13 |
| an4_full_flat_unigram | n/a | n/a | 1.59847 | n/a | n/a | 20.8563 | 2005-04-19 |
| an4_full_unigram | n/a | n/a | 1.69249 | n/a | n/a | 17.9897 | 2005-04-13 |
| an4_full_bigram | n/a | n/a | 1.5077 | n/a | n/a | 13.9655 | 2004-02-04 |
| an4_full_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_full_flat_unigram_fst | n/a | n/a | 1.52031 | n/a | n/a | 21.6097 | 2004-02-04 |
| an4_full_unigram_fst | n/a | n/a | 1.81678 | n/a | n/a | 17.2179 | 2005-04-21 |
| an4_full_bigram_fst | n/a | n/a | 1.96124 | n/a | n/a | 12.6792 | 2005-04-21 |
| an4_full_trigram_fst | n/a | n/a | 8.45735 | n/a | n/a | 10.1066 | 2005-04-21 |
| Fastest results for SmallVocabResults on glottis | |||||||
|---|---|---|---|---|---|---|---|
| Speed (RT) | WER (%) | Date | |||||
| Test | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 3 | Sphinx 3.3 | Sphinx 4 | Sphinx 4 |
| an4_words_wordlist | n/a | n/a | 0.629913 | n/a | n/a | 8.61322 | 2004-03-28 |
| an4_words_flat_unigram | n/a | n/a | 0.738288 | n/a | n/a | 8.07151 | 2004-01-10 |
| an4_words_unigram | n/a | n/a | 0.747025 | n/a | n/a | 3.84615 | 2004-01-05 |
| an4_words_bigram | n/a | n/a | 0.742937 | n/a | n/a | 3.52113 | 2004-01-11 |
| an4_words_trigram | n/a | n/a | 0.186584 | n/a | n/a | 1.19177 | 2004-07-10 |
| an4_words_flat_unigram_fst | n/a | n/a | 0.772436 | n/a | n/a | 8.01733 | 2004-01-03 |
| an4_words_unigram_fst | n/a | n/a | 0.763023 | n/a | n/a | 3.41278 | 2004-01-12 |
| an4_words_bigram_fst | n/a | n/a | 0.762066 | n/a | n/a | 2.49187 | 2004-01-05 |
| an4_words_trigram_fst | n/a | n/a | 0.838392 | n/a | n/a | 2.11268 | 2004-01-01 |
| an4_spelling_wordlist | n/a | n/a | 0.639292 | n/a | n/a | 21.6279 | 2004-05-25 |
| an4_spelling_flat_unigram | n/a | n/a | 0.736327 | n/a | n/a | 22.186 | 2004-01-06 |
| an4_spelling_unigram | n/a | n/a | 0.719025 | n/a | n/a | 21.3488 | 2004-01-06 |
| an4_spelling_bigram | n/a | n/a | 0.719567 | n/a | n/a | 17.1163 | 2004-01-13 |
| an4_spelling_trigram | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| an4_spelling_flat_unigram_fst | n/a | n/a | 0.765558 | n/a | n/a | 21.3953 | 2004-01-06 |
