Most accurate detailed MediumVocabResults for Sphinx 4
Test run on george Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
wsj5k_trigram 0.71288853532.05492 (110)0.33626 (18)4.57687 (245)6.9680633049.3939 (163) 2007-01-01
rm1_trigram_quick 0.33555629860.334896 (10)0.971199 (29)1.57401 (47)2.8801132017.1875 (55) 2007-01-01
rm1_trigram 0.344895149680.440941 (66)0.708177 (106)1.59006 (238)2.73918160015.5625 (249) 2007-01-05
rm1_flat_unigram_quick 0.63255329861.37307 (41)3.48292 (104)13.5968 (406)18.452832075 (240) 2007-07-27
rm1_unigram_quick 0.65503529861.13865 (34)2.84662 (85)11.42 (341)15.405232068.125 (218) 2007-01-19
rm1_bigram_quick 0.54744429860.636303 (19)1.37307 (41)2.31078 (69)4.3201632025.625 (82) 2007-01-01
rm1_flat_unigram_fst_quick 3.854729860.90422 (27)5.45881 (163)16.5774 (495)22.940432080 (256) 2007-01-05
rm1_unigram_fst_quick 4.2626929862.27729 (68)2.67917 (80)11.8218 (353)16.778332069.0625 (221) 2007-01-12
rm1_bigram_fst_quick 4.2733229860.703282 (21)1.44005 (43)2.14334 (64)4.2866732024.6875 (79) 2007-01-05
rm1_flat_unigram 0.630056149681.0489 (157)3.29369 (493)12.7739 (1912)17.1165160070.5625 (1129) 2007-09-02
rm1_unigram 0.747852149680.935329 (140)2.55879 (383)9.82763 (1471)13.3218160062.4375 (999) 2007-01-08
rm1_bigram 0.572174149680.587921 (88)0.995457 (149)2.38509 (357)3.96847160021.875 (350) 2007-01-04
rm1_flat_unigram_fst 3.83398149680.607964 (91)5.29797 (793)15.8004 (2365)21.7063160078.25 (1252) 2007-01-02
rm1_unigram_fst 3.9351149682.01764 (302)2.28487 (342)10.7763 (1613)15.0788160063.75 (1020) 2007-01-10
rm1_bigram_fst 4.44107149680.400855 (60)0.975414 (146)1.95751 (293)3.33378160020.3125 (325) 2007-01-06
This table is automatically generated. Do not edit this by hand. Last updated on 2007-09-20 at 23:56:55.