Most accurate detailed MediumVocabResults for Sphinx 4
Test run on mickey Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
rm1_flat_unigram_quick 11.588629860.535834 (16)4.92297 (147)13.4293 (401)18.888132077.8125 (249) 2003-06-20
rm1_unigram_quick 58.355520541.50925 (31)1.41188 (29)11.4898 (236)14.410920066.5 (133) 2003-04-01
rm1_bigram_quick 0.89168129860.569324 (17)1.37307 (41)2.34427 (70)4.2866732026.25 (84) 2003-10-17
rm1_trigram_quick 1.4922429860.334896 (10)0.971199 (29)1.37307 (41)2.6791732015 (48) 2003-10-17
rm1_flat_unigram_fst_quick 14.911929860.90422 (27)5.45881 (163)16.5104 (493)22.873432079.375 (254) 2003-09-12
rm1_unigram_fst_quick 6.1059929862.27729 (68)2.67917 (80)11.8553 (354)16.811832069.0625 (221) 2003-06-27
rm1_bigram_fst_quick 5.4124929860.703282 (21)1.44005 (43)2.14334 (64)4.2866732024.6875 (79) 2003-04-19
rm1_flat_unigram 7.86881149680.487707 (73)4.99065 (747)13.3284 (1995)18.8068160074 (1184) 2003-09-14
rm1_unigram 3.49263149681.87734 (281)1.96419 (294)10.2953 (1541)14.1368160062.875 (1006) 2003-08-18
rm1_bigram 42.7208149680.420898 (63)0.948691 (142)1.95083 (292)3.32042160020.4375 (327) 2003-03-29
rm1_trigram 1.5413149680.29396 (44)0.567878 (85)1.27606 (191)2.13789160012.375 (198) 2003-10-17
rm1_flat_unigram_fst 4.73832149680.607964 (91)5.31133 (795)15.7737 (2361)21.6929160078.3125 (1253) 2003-09-02
rm1_unigram_fst 5.72692149682.01096 (301)2.28487 (342)10.7897 (1615)15.0855160063.75 (1020) 2003-07-09
rm1_bigram_fst 6.0232149680.400855 (60)0.975414 (146)1.95751 (293)3.33378160020.3125 (325) 2003-07-15
This table is automatically generated. Do not edit this by hand. Last updated on 2004-02-19 at 23:51:09.