Most accurate detailed SmallVocabResults for Sphinx 4
Test run on mickey Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
an4_words_wordlist 1.2021118460.379198 (7)1.19177 (22)7.04225 (130)8.6132246724.4111 (114) 2003-04-11
an4_words_flat_unigram 1.2490618460.487541 (9)1.13759 (21)6.44637 (119)8.0715146722.9122 (107) 2003-04-11
an4_words_unigram 0.82308118460.325027 (6)0.650054 (12)2.8169 (52)3.7919846711.7773 (55) 2004-02-18
an4_words_bigram 1.2876718460.216685 (4)0.650054 (12)2.65439 (49)3.5211346710.7066 (50) 2003-04-11
an4_words_trigram n/an/an/an/an/an/an/an/a n/a
an4_words_flat_unigram_fst 1.2885518460.270856 (5)1.35428 (25)6.3922 (118)8.0173346722.6981 (106) 2003-04-11
an4_words_unigram_fst 1.4674118460.216685 (4)0.866739 (16)2.32936 (43)3.412784679.42184 (44) 2003-04-04
an4_words_bigram_fst 1.5312518460.162514 (3)0.650054 (12)1.67931 (31)2.491874677.70878 (36) 2003-04-04
an4_words_trigram_fst 1.6533818460.108342 (2)0.541712 (10)1.46262 (27)2.112684676.63812 (31) 2003-04-04
an4_spelling_wordlist 1.3692621503.95349 (85)2.7907 (60)14.7907 (318)21.534928878.125 (225) 2003-04-09
an4_spelling_flat_unigram 1.3941221504.74419 (102)2.55814 (55)14.7907 (318)22.09328879.5139 (229) 2003-04-09
an4_spelling_unigram 0.93908121502.32558 (50)3.11628 (67)14.5581 (313)2028873.9583 (213) 2003-01-15
an4_spelling_bigram 1.3622221504.51163 (97)2 (43)10.5581 (227)17.069828863.5417 (183) 2003-04-09
an4_spelling_trigram n/an/an/an/an/an/an/an/a n/a
an4_spelling_flat_unigram_fst 1.228421503.72093 (80)2.7907 (60)14.8837 (320)21.395328877.7778 (224) 2003-04-15
an4_spelling_unigram_fst 1.4164621504.23256 (91)2.55814 (55)13.6744 (294)20.465128877.0833 (222) 2003-04-09
an4_spelling_bigram_fst 1.4595821503.2093 (69)2.18605 (47)10.5581 (227)15.953528859.7222 (172) 2003-04-09
an4_spelling_trigram_fst 1.4618821502.7907 (60)1.48837 (32)7.2093 (155)11.488428848.6111 (140) 2003-04-09
an4_full_wordlist 1.390554421.78243 (97)3.0136 (164)16.8504 (917)21.646594856.6456 (537) 2003-08-26
an4_full_flat_unigram 1.3679754422.2602 (123)2.31533 (126)16.1338 (878)20.709394857.384 (544) 2003-08-26
an4_full_unigram 1.4891154422.97685 (162)1.87431 (102)13.1386 (715)17.989794852.2152 (495) 2003-04-16
an4_full_bigram 1.5093354422.70121 (147)1.61705 (88)9.64719 (525)13.965594841.1392 (390) 2003-04-16
an4_full_trigram n/an/an/an/an/an/an/an/a n/a
an4_full_flat_unigram_fst 1.4461754421.67218 (91)2.97685 (162)16.9239 (921)21.57394856.5401 (536) 2003-08-20
an4_full_unigram_fst 1.5730654422.48071 (135)2.1867 (119)12.5505 (683)17.217994850.6329 (480) 2003-04-24
an4_full_bigram_fst 1.6380954422.3337 (127)1.59868 (87)8.74678 (476)12.679294837.7637 (358) 2003-04-10
an4_full_trigram_fst 1.6840254422.20507 (120)1.24954 (68)6.65197 (362)10.106694831.1181 (295) 2003-04-10
This table is automatically generated. Do not edit this by hand. Last updated on 2004-02-19 at 23:51:09.