Fastest detailed SmallVocabResults for Sphinx 4
Test run on glottis Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
an4_words_wordlist 0.62991318460.379198 (7)1.19177 (22)7.04225 (130)8.6132246724.4111 (114) 2004-03-28
an4_words_flat_unigram 0.73828818460.487541 (9)1.13759 (21)6.44637 (119)8.0715146722.9122 (107) 2004-01-10
an4_words_unigram 0.74702518460.325027 (6)0.704225 (13)2.8169 (52)3.8461546711.7773 (55) 2004-01-05
an4_words_bigram 0.74293718460.216685 (4)0.650054 (12)2.65439 (49)3.5211346710.7066 (50) 2004-01-11
an4_words_trigram 0.18658418460.216685 (4)0.270856 (5)0.704225 (13)1.191774674.49679 (21) 2004-07-10
an4_words_flat_unigram_fst 0.77243618460.270856 (5)1.35428 (25)6.3922 (118)8.0173346722.6981 (106) 2004-01-03
an4_words_unigram_fst 0.76302318460.162514 (3)0.866739 (16)2.38353 (44)3.412784679.42184 (44) 2004-01-12
an4_words_bigram_fst 0.76206618460.162514 (3)0.650054 (12)1.67931 (31)2.491874677.70878 (36) 2004-01-05
an4_words_trigram_fst 0.83839218460.108342 (2)0.541712 (10)1.46262 (27)2.112684676.85225 (32) 2004-01-01
an4_spelling_wordlist 0.63929221503.95349 (85)2.7907 (60)14.8837 (320)21.627928878.125 (225) 2004-05-25
an4_spelling_flat_unigram 0.73632721504.74419 (102)2.55814 (55)14.8837 (320)22.18628879.5139 (229) 2004-01-06
an4_spelling_unigram 0.71902521505.06977 (109)2.27907 (49)14 (301)21.348828878.8194 (227) 2004-01-06
an4_spelling_bigram 0.71956721504.37209 (94)2 (43)10.7442 (231)17.116328863.1944 (182) 2004-01-13
an4_spelling_trigram n/an/an/an/an/an/an/an/a n/a
an4_spelling_flat_unigram_fst 0.76555821503.72093 (80)2.7907 (60)14.8837 (320)21.395328877.7778 (224) 2004-01-06
an4_spelling_unigram_fst 0.75459421504.13953 (89)2.55814 (55)13.9535 (300)20.651228877.7778 (224) 2004-01-06
an4_spelling_bigram_fst 0.82613221503.16279 (68)2.27907 (49)10.5581 (227)1628859.7222 (172) 2004-01-13
an4_spelling_trigram_fst 1.0765321502.69767 (58)1.48837 (32)7.34884 (158)11.534928848.9583 (141) 2004-01-06
an4_full_wordlist 0.90443454421.80081 (98)3.05035 (166)17.0709 (929)21.922194856.6456 (537) 2004-08-24
an4_full_flat_unigram 0.9818454422.2602 (123)2.3337 (127)16.8688 (918)21.462794856.5401 (536) 2004-01-06
an4_full_unigram 1.0311354422.97685 (162)1.87431 (102)13.1386 (715)17.989794852.2152 (495) 2004-01-07
an4_full_bigram 1.0395754422.70121 (147)1.61705 (88)9.64719 (525)13.965594841.1392 (390) 2004-01-07
an4_full_trigram n/an/an/an/an/an/an/an/a n/a
an4_full_flat_unigram_fst 1.0767854421.6538 (90)2.9401 (160)17.0342 (927)21.628194856.3291 (534) 2004-01-07
an4_full_unigram_fst 1.0879554422.48071 (135)2.1867 (119)12.5505 (683)17.217994850.6329 (480) 2004-01-08
an4_full_bigram_fst 1.1751854422.29695 (125)1.63543 (89)8.76516 (477)12.697594837.4473 (355) 2004-01-15
an4_full_trigram_fst 1.8168754422.22345 (121)1.24954 (68)6.63359 (361)10.106694831.0127 (294) 2004-01-22
This table is automatically generated. Do not edit this by hand. Last updated on 2005-04-24 at 23:50:44.