Fastest detailed SmallVocabResults for Sphinx 4
Test run on mangueira Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
an4_words_wordlist 0.96919618460.379198 (7)1.19177 (22)7.04225 (130)8.6132246724.4111 (114) 2007-01-24
an4_words_flat_unigram 1.0838718460.487541 (9)1.13759 (21)6.44637 (119)8.0715146722.9122 (107) 2007-03-25
an4_words_unigram 1.069118460.325027 (6)0.704225 (13)2.8169 (52)3.8461546711.7773 (55) 2007-04-07
an4_words_bigram 1.0758918460.216685 (4)0.650054 (12)2.65439 (49)3.5211346710.7066 (50) 2007-05-22
an4_words_trigram 0.25432318460.216685 (4)0.270856 (5)0.704225 (13)1.191774674.49679 (21) 2007-05-09
an4_words_flat_unigram_fst 1.1364518460.270856 (5)1.35428 (25)6.3922 (118)8.0173346722.6981 (106) 2007-02-24
an4_words_unigram_fst 1.1246918460.162514 (3)0.866739 (16)2.38353 (44)3.412784679.42184 (44) 2007-02-24
an4_words_bigram_fst 1.1514718460.162514 (3)0.650054 (12)1.67931 (31)2.491874677.70878 (36) 2007-06-26
an4_words_trigram_fst 1.2106418460.108342 (2)0.541712 (10)1.46262 (27)2.112684676.85225 (32) 2007-07-16
an4_spelling_wordlist 0.99424121503.95349 (85)2.7907 (60)14.8837 (320)21.627928878.125 (225) 2007-07-24
an4_spelling_flat_unigram 1.0082421504.74419 (102)2.55814 (55)14.8837 (320)22.18628879.5139 (229) 2007-03-28
an4_spelling_unigram 0.99885721505.06977 (109)2.27907 (49)14 (301)21.348828878.8194 (227) 2007-03-21
an4_spelling_bigram 1.0014421504.37209 (94)2 (43)10.7442 (231)17.116328863.1944 (182) 2007-02-13
an4_spelling_trigram n/an/an/an/an/an/an/an/a n/a
an4_spelling_flat_unigram_fst 1.1174721503.72093 (80)2.7907 (60)14.8837 (320)21.395328877.7778 (224) 2007-04-03
an4_spelling_unigram_fst 1.1104421504.13953 (89)2.55814 (55)13.9535 (300)20.651228877.7778 (224) 2007-03-21
an4_spelling_bigram_fst 1.2537121503.16279 (68)2.27907 (49)10.5581 (227)1628859.7222 (172) 2007-10-16
an4_spelling_trigram_fst 1.4805921502.69767 (58)1.48837 (32)7.34884 (158)11.534928848.9583 (141) 2007-07-03
an4_full_wordlist 1.4020954421.80081 (98)3.03197 (165)16.9791 (924)21.811894856.5401 (536) 2007-05-01
an4_full_flat_unigram 1.4112954422.2602 (123)2.31533 (126)16.3543 (890)20.929894858.0169 (550) 2007-03-06
an4_full_unigram 1.4564954422.97685 (162)1.87431 (102)13.1386 (715)17.989794852.2152 (495) 2007-02-14
an4_full_bigram 1.4398554422.73796 (149)1.61705 (88)9.64719 (525)14.002294841.1392 (390) 2007-03-22
an4_full_trigram n/an/an/an/an/an/an/an/a n/a
an4_full_flat_unigram_fst 1.5418554421.67218 (91)2.95847 (161)17.0342 (927)21.664894856.5401 (536) 2007-02-28
an4_full_unigram_fst 1.6156954422.48071 (135)2.1867 (119)12.5505 (683)17.217994850.6329 (480) 2007-03-23
an4_full_bigram_fst 1.6959354422.27857 (124)1.63543 (89)8.76516 (477)12.679294837.4473 (355) 2007-02-22
an4_full_trigram_fst 2.0468654422.22345 (121)1.24954 (68)6.63359 (361)10.106694831.0127 (294) 2007-06-07
This table is automatically generated. Do not edit this by hand. Last updated on 2007-12-01 at 23:56:14.