Fastest detailed SmallVocabResults for Sphinx 4
Test run on mickey Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
an4_words_wordlist 0.78045618460.379198 (7)1.19177 (22)7.04225 (130)8.6132246724.4111 (114) 2004-02-15
an4_words_flat_unigram 0.79702518460.487541 (9)1.13759 (21)6.44637 (119)8.0715146722.9122 (107) 2004-02-14
an4_words_unigram 0.80480518460.325027 (6)0.704225 (13)2.8169 (52)3.8461546711.7773 (55) 2004-02-12
an4_words_bigram 0.79484118460.216685 (4)0.650054 (12)2.65439 (49)3.5211346710.7066 (50) 2004-02-15
an4_words_trigram n/an/an/an/an/an/an/an/a n/a
an4_words_flat_unigram_fst 0.84318460.270856 (5)1.35428 (25)6.3922 (118)8.0173346722.6981 (106) 2004-02-14
an4_words_unigram_fst 0.79409218460.162514 (3)0.866739 (16)2.38353 (44)3.412784679.42184 (44) 2004-02-16
an4_words_bigram_fst 0.80910118460.162514 (3)0.650054 (12)1.67931 (31)2.491874677.70878 (36) 2004-02-15
an4_words_trigram_fst 0.80331818460.108342 (2)0.541712 (10)1.46262 (27)2.112684676.85225 (32) 2004-02-15
an4_spelling_wordlist 0.80193921504.74419 (102)2.55814 (55)14.8837 (320)22.18628879.5139 (229) 2004-02-17
an4_spelling_flat_unigram 0.81594721504.74419 (102)2.55814 (55)14.8837 (320)22.18628879.5139 (229) 2003-09-16
an4_spelling_unigram 0.76405221505.06977 (109)2.27907 (49)14 (301)21.348828878.8194 (227) 2004-02-17
an4_spelling_bigram 0.75894921504.37209 (94)2 (43)10.7442 (231)17.116328863.1944 (182) 2004-02-17
an4_spelling_trigram n/an/an/an/an/an/an/an/a n/a
an4_spelling_flat_unigram_fst 0.82824521503.72093 (80)2.7907 (60)14.8837 (320)21.395328877.7778 (224) 2004-02-17
an4_spelling_unigram_fst 0.83245921504.13953 (89)2.55814 (55)13.9535 (300)20.651228877.7778 (224) 2004-02-17
an4_spelling_bigram_fst 0.86808221503.16279 (68)2.27907 (49)10.5581 (227)1628859.7222 (172) 2004-02-17
an4_spelling_trigram_fst 1.1323421502.69767 (58)1.48837 (32)7.34884 (158)11.534928848.9583 (141) 2004-02-10
an4_full_wordlist 1.0231254421.80081 (98)3.05035 (166)17.0709 (929)21.922194856.6456 (537) 2004-02-17
an4_full_flat_unigram 0.98639354422.2602 (123)2.31533 (126)16.2808 (886)20.856394857.9114 (549) 2004-02-17
an4_full_unigram 1.022454422.97685 (162)1.87431 (102)13.1386 (715)17.989794852.2152 (495) 2004-02-11
an4_full_bigram 1.0255654422.73796 (149)1.61705 (88)9.64719 (525)14.002294841.1392 (390) 2004-02-11
an4_full_trigram n/an/an/an/an/an/an/an/a n/a
an4_full_flat_unigram_fst 1.0145754421.76406 (96)2.95847 (161)17.1812 (935)21.903794856.5401 (536) 2004-02-18
an4_full_unigram_fst 1.0638554422.48071 (135)2.1867 (119)12.5505 (683)17.217994850.6329 (480) 2004-02-19
an4_full_bigram_fst 1.1574754422.27857 (124)1.63543 (89)8.76516 (477)12.679294837.4473 (355) 2004-02-19
an4_full_trigram_fst 1.2626954422.20507 (120)1.24954 (68)6.65197 (362)10.106694831.0127 (294) 2004-02-19
This table is automatically generated. Do not edit this by hand. Last updated on 2004-02-19 at 23:51:09.