Latest detailed MediumVocabResults for Sphinx 4
Test run on george Speed (RT) Num Words Insertions (%) (#) Deletions (%) (#) Substitutions (%) (#) Word Error Rate (%) Num Sentences Sentence Error Rate Date
wsj5k_trigram 0.64610453532.05492 (110)0.33626 (18)4.57687 (245)6.9680633049.3939 (163) 2007-09-20
rm1_trigram_quick 0.31245229860.334896 (10)0.971199 (29)1.57401 (47)2.8801132017.1875 (55) 2007-09-20
rm1_trigram 0.327432149680.440941 (66)0.708177 (106)1.59006 (238)2.73918160015.5625 (249) 2007-09-14
rm1_flat_unigram_quick 0.63662829861.37307 (41)3.48292 (104)13.9317 (416)18.787732075.625 (242) 2007-09-07
rm1_unigram_quick 0.616229861.13865 (34)2.84662 (85)11.42 (341)15.405232068.125 (218) 2007-09-07
rm1_bigram_quick 0.54159929860.636303 (19)1.37307 (41)2.31078 (69)4.3201632025.625 (82) 2007-09-20
rm1_flat_unigram_fst_quick 3.5895729860.937709 (28)5.52579 (165)16.4769 (492)22.940432079.6875 (255) 2007-09-07
rm1_unigram_fst_quick 4.1925829862.27729 (68)2.67917 (80)11.8218 (353)16.778332069.0625 (221) 2007-09-07
rm1_bigram_fst_quick 4.0354529860.703282 (21)1.44005 (43)2.14334 (64)4.2866732024.6875 (79) 2007-09-07
rm1_flat_unigram 0.634355149681.0489 (157)3.29369 (493)12.7739 (1912)17.1165160070.5625 (1129) 2007-09-16
rm1_unigram 0.678145149680.935329 (140)2.55879 (383)9.82763 (1471)13.3218160062.4375 (999) 2007-09-17
rm1_bigram 0.561885149680.58124 (87)1.00214 (150)2.38509 (357)3.96847160021.875 (350) 2007-09-20
rm1_flat_unigram_fst 3.61716149680.621325 (93)5.33137 (798)15.787 (2363)21.7397160078.25 (1252) 2007-09-11
rm1_unigram_fst 3.89425149682.01764 (302)2.28487 (342)10.7763 (1613)15.0788160063.75 (1020) 2007-08-22
rm1_bigram_fst 4.12573149680.400855 (60)0.975414 (146)1.95751 (293)3.33378160020.3125 (325) 2007-09-08
This table is automatically generated. Do not edit this by hand. Last updated on 2007-09-20 at 23:56:55.